Reference Source

Source 25/69

File Identifier Document Size Lines Updated
src/constants/index.js CHANNELS CHARACTERISTIC DATA_PROP EPOCH_DURATION EPOCH_INTERVAL FFT_BINS FREQUENCY_BANDS GAIN NOTCH_BW ORDER PREGAIN SAMPLING_RATE USE_LOG 0 %0/13 509 byte 19 2018-05-03 23:11:50 (UTC)
src/index.js - - 50 byte 2 2018-04-03 19:34:22 (UTC)
src/pipes/filtering/bandpassFilter.js bandpassFilter 25 %1/4 3436 byte 120 2018-09-05 14:21:26 (UTC)
src/pipes/filtering/highpassFilter.js highpassFilter 33 %1/3 2934 byte 101 2018-09-05 14:24:07 (UTC)
src/pipes/filtering/index.js - - 131 byte 3 2018-04-03 19:34:43 (UTC)
src/pipes/filtering/lowpassFilter.js lowpassFilter 33 %1/3 2927 byte 101 2018-09-05 14:27:43 (UTC)
src/pipes/filtering/notchFilter.js notchFilter 33 %1/3 4036 byte 123 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/alphaPower.js alphaPower 100 %1/1 529 byte 17 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/averagePower.js averagePower 100 %1/1 600 byte 20 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/betaPower.js betaPower 100 %1/1 524 byte 17 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/bufferFFT.js bufferFFT 100 %1/1 1648 byte 46 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/deltaPower.js deltaPower 100 %1/1 529 byte 17 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/fft.js fft 100 %1/1 1828 byte 55 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/gammaPower.js gammaPower 100 %1/1 529 byte 17 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/index.js - - 291 byte 9 2018-05-03 23:11:50 (UTC)
src/pipes/frequency/powerByBand.js powerByBand 100 %1/1 1300 byte 36 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/sliceFFT.js sliceFFT 100 %1/1 1025 byte 35 2018-09-05 14:27:42 (UTC)
src/pipes/frequency/thetaPower.js thetaPower 100 %1/1 529 byte 17 2018-09-05 14:27:42 (UTC)
src/pipes/index.js - - 136 byte 5 2018-03-03 22:55:03 (UTC)
src/pipes/reducer/averageDeep.js averageDeep 100 %1/1 417 byte 17 2018-08-06 14:57:49 (UTC)
src/pipes/reducer/index.js - - 30 byte 2018-03-03 22:53:24 (UTC)
src/pipes/unit/index.js - - 38 byte 2 2017-11-05 05:27:04 (UTC)
src/pipes/unit/voltsToMicrovolts.js voltsToMicrovolts 100 %1/1 1122 byte 40 2018-09-05 14:27:42 (UTC)
src/pipes/utility/addInfo.js addInfo 25 %1/4 900 byte 31 2018-09-05 14:27:42 (UTC)
src/pipes/utility/addSignalQuality.js addSignalQuality 100 %1/1 1035 byte 34 2018-09-05 14:27:42 (UTC)
src/pipes/utility/bufferCount.js - - 46 byte 1 2018-09-02 01:25:29 (UTC)
src/pipes/utility/bufferTime.js - - 45 byte 1 2018-09-02 01:27:01 (UTC)
src/pipes/utility/bufferToEpoch.js bufferToEpoch 100 %1/1 1201 byte 40 2018-09-05 14:28:37 (UTC)
src/pipes/utility/epoch.js epoch 100 %1/1 1553 byte 37 2018-09-05 14:28:45 (UTC)
src/pipes/utility/index.js - - 248 byte 8 2018-08-06 14:57:49 (UTC)
src/pipes/utility/pickChannels.js pickChannels 100 %1/1 590 byte 28 2018-09-05 14:27:42 (UTC)
src/pipes/utility/removeChannels.js removeChannels 100 %1/1 626 byte 28 2018-09-05 14:27:42 (UTC)
src/utils/createEEG.js createEEG 0 %0/9 1837 byte 61 2018-09-02 01:26:12 (UTC)
src/utils/createMockStream.js createMockStream 0 %0/1 333 byte 10 2018-03-01 17:41:30 (UTC)
src/utils/groupByChannel.js groupByChannel 100 %1/1 674 byte 15 2018-05-03 23:11:50 (UTC)
src/utils/index.js - - 116 byte 3 2018-09-05 14:20:27 (UTC)
src/utils/isEpoch.js isEpoch 0 %0/1 71 byte 2018-05-03 23:11:50 (UTC)
src/utils/stats.js average max mean meanAbsoluteDeviation min range standardDeviation sum variance 11 %1/9 920 byte 35 2018-08-06 17:48:33 (UTC)
src/utils/zeroPad.js zeroPad 100 %1/1 341 byte 14 2018-05-03 23:11:50 (UTC)